January 9, 2011 at 8:15 PM
Suddenly I have a lot of difficult stuff to prepare.That's what one gets from taking lessons and being in an orchestra. I felt overwhelmed, and this is what I came up with. It might be useful to other people as well.
Composer | Piece | Difficulty factor | Length | Progress (1=finished) | Time needed | Today is | finish by | Practice time per day |
Mozart | sonata in A, 1st mov | 14,29 | 00:04:30 | 0,7 | 00:19:17 | 09-01-11 | 17-01-11 | 00:02:25 |
Paganini | Barucaba 2 | 50 | 00:00:48 | 0,5 | 00:20:00 | 09-01-11 | 17-01-11 | 00:02:30 |
Barucaba 19 | 25 | 00:00:48 | 0,5 | 00:10:00 | 09-01-11 | 17-01-11 | 00:01:15 | |
Barucaba 20 | 50 | 00:00:48 | 0,5 | 00:20:00 | 09-01-11 | 17-01-11 | 00:02:30 | |
Ysaÿe | Obsession | 13,95 | 00:02:23 | 0,6 | 00:13:20 | 09-01-11 | 17-01-11 | 00:01:40 |
Malinconía | 15,91 | 00:01:11 | 0,8 | 00:03:45 | 09-01-11 | 31-01-11 | 00:00:10 | |
Danse | 29,17 | 00:03:26 | 0,01 | 01:39:00 | 09-01-11 | 31-01-11 | 00:04:30 | |
Les Furies | 32,32 | 00:03:06 | 0,01 | 01:39:00 | 09-01-11 | 31-01-11 | 00:04:30 | |
Schubert | Sonate D 574 | 20,48 | 00:06:06 | 0,8 | 00:25:00 | 09-01-11 | 15-02-11 | 00:00:41 |
Verhulst | overture | 4,69 | 00:08:00 | 0,8 | 00:07:30 | 09-01-11 | 12-01-11 | 00:02:30 |
Mengelberg | variations | 4,44 | 00:22:32 | 0,01 | 01:39:00 | 09-01-11 | 19-01-11 | 00:09:54 |
![]() ![]() ![]() ![]() ![]() Violinist.com is made possible by... Dimitri Musafia, Master Maker of Violin and Viola Cases Johnson String Instrument/Carriage House Violins Laurie's BooksDiscover the best of Violinist.com in these collections of editor Laurie Niles' exclusive interviews.
Subscribe |